FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
VORNADO REALTY TRUST [ VNO ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/10/2003 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Shares(1) | 11/10/2003 | C | 340,000 | A | (2) | 0(3) | I | By Corporation(4)(18) | ||
Common Shares(1) | 150,000(3) | D | ||||||||
Common Shares(1) | 150,000(3) | I | By Spouse(17) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class A Units | (2) | 11/10/2003 | C | 340,000 | (5) | (5) | Common Shares | 340,000 | (6) | 1,052,251 | I | By Corporation(7)(18) | |||
Class A Units | (2) | (8) | (8) | Common Shares | 97,904 | 97,904 | I | By LLC(9)(18) | |||||||
Class A Units | (2) | (8) | (8) | Common Shares | 190,487 | 190,487 | I | By LLC(10)(18) | |||||||
Class A Units | (2) | (5) | (5) | Common Shares | 796,182 | 796,182 | D | ||||||||
Class A Units | (2) | (5) | (5) | Common Shares | 34,717 | 34,717 | I | By LP(11)(18) | |||||||
Class A Units | (2) | (5) | (5) | Common Shares | 3,714 | 3,714 | I | By Corporation(12)(18) | |||||||
Class A Units | (2) | (5) | (5) | Common Shares | 24,367 | 24,367 | I | By LLC(13)(18) | |||||||
Class A Units | (2) | (5) | (5) | Common Shares | 2,213 | 2,213 | I | By Corporation(14)(18) | |||||||
Class A Units | (2) | (5) | (5) | Common Shares | 3 | 3 | I | By Corporation(15)(18) | |||||||
Class A Units | (2) | (5) | (5) | Common Shares | 772,141 | 772,141 | I | By LLC(16)(18) | |||||||
Class A Units | (2) | (5) | (5) | Common Shares | 130,952 | 130,952 | I | By Spouse(17) |
Explanation of Responses: |
1. Common shares of beneficial interest (Common Shares) of Vornado Realty Trust (Vornado REIT) |
2. Holders of Class A units (Class A Units) of Vornado Realty L.P. (VRLP) have the right to have their Class A Units redeemed in whole or in part by VRLP for cash equal to the fair market value, at the time of redemption, of one Common Share of Vornado REIT for each Class A Unit redeemed or, at the option of Vornado REIT, one Common Share for each Class A Unit tendered for redemption. |
3. Charles E. Smith Management Inc. distributed the 340,000 Common Shares it received upon the redemption of 340,000 Class A Units equally to its members. Each of Mr. Kogod and his wife received 85,000 Common Shares as a result of such distribution, which shares are included in their holdings. |
4. Mr. Kogods's interest is held through Charles E. Smith Management, Inc. |
5. These Class A Units (which were issued on 1/1/02) are immediately redeemable. Class A Units have no expiration date. |
6. Received as the consideration due in exchange for Class A units of limited partnership interest of Charles E. Smith Commercial Realty L.P. (CESCR) in connection with the merger of CESCR with and into VRLP. |
7. Mr. Kogod's interest in these Class A Units is held by Charles E. Smith Management, Inc. |
8. Class A Units issued pursuant to the Contribution Agreement among VRLP, Vornado REIT, the general partner of VRLP, CESC 2101 L Street L.L.C., 1100 21st Street Associates Limited Partnership, Mr. Robert H. Smith and Mr. Ralph S. Dweck are redeemable on 7/31/04, and all other Class A Units (which were issued on 1/1/02 and 7/1/03) are immediately redeemable. Class A Units have no expiration date. |
9. Mr. Kogod's interest in these Class A Units is held by Kogod Family Holding Group LLC. |
10. Mr. Kogod's interest in these Class A Units is held by RAK-II LLC. |
11. Mr. Kogod's interest in these Class A Units is held by 1730 M Street Associates Limited Partnership. |
12. Mr. Kogod's interest in these Class A Units is held by CESC Downtown Member, Inc. |
13. Mr. Kogod's interest in these Class A Units is held by Charles E. Smith Commercial Realty L.L.C. |
14. Mr. Kogod's interest in these Class A Units is held by Gateway III Inc. |
15. Mr. Kogod's interest in these Class A Units is held by Park Four, Inc. |
16. Mr. Kogod's interest in these Class A Units is held by RAK-I LLC. |
17. Mr. Kogod disclaims beneficial ownership of these securities, and this report shall not be deemed an admission that the reporting person is the beneficial of the securities for purposes of Section 16 or any other purpose. |
18. Mr. Kogod disclaims beneficial ownership of these securities, except to the extent of his pecuniary interest therein. |
Remarks: |
Robert P. Kogod | 11/13/2003 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |