FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
VORNADO REALTY TRUST [ VNO ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/12/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Shares | 10/12/2007 | S | 100 | D | $114.29 | 2,265,711(1) | D | |||
Common Shares | 10/12/2007 | S | 600 | D | $114.3 | 2,265,111(1) | D | |||
Common Shares | 10/12/2007 | S | 900 | D | $114.31 | 2,264,211(1) | D | |||
Common Shares | 10/12/2007 | S | 100 | D | $114.315 | 2,264,111(1) | D | |||
Common Shares | 10/12/2007 | S | 1,000 | D | $114.32 | 2,263,111(1) | D | |||
Common Shares | 10/12/2007 | S | 400 | D | $114.34 | 2,262,711(1) | D | |||
Common Shares | 10/12/2007 | S | 300 | D | $114.35 | 2,262,411(1) | D | |||
Common Shares | 10/12/2007 | S | 200 | D | $114.355 | 2,262,211(1) | D | |||
Common Shares | 10/12/2007 | S | 1,400 | D | $114.36 | 2,260,811(1) | D | |||
Common Shares | 10/12/2007 | S | 1,200 | D | $114.37 | 2,259,611(1) | D | |||
Common Shares | 10/12/2007 | S | 1,800 | D | $114.38 | 2,257,811(1) | D | |||
Common Shares | 10/12/2007 | S | 500 | D | $114.39 | 2,257,311(1) | D | |||
Common Shares | 10/12/2007 | S | 2,200 | D | $114.4 | 2,255,111(1) | D | |||
Common Shares | 10/12/2007 | S | 1,500 | D | $114.41 | 2,253,611(1) | D | |||
Common Shares | 10/12/2007 | S | 200 | D | $114.415 | 2,253,411(1) | D | |||
Common Shares | 10/12/2007 | S | 3,500 | D | $114.42 | 2,249,911(1) | D | |||
Common Shares | 10/12/2007 | S | 2,100 | D | $114.43 | 2,247,811(1) | D | |||
Common Shares | 10/12/2007 | S | 3,300 | D | $114.44 | 2,244,511(1) | D | |||
Common Shares | 10/12/2007 | S | 1,400 | D | $114.45 | 2,243,111(1) | D | |||
Common Shares | 10/12/2007 | S | 2,300 | D | $114.46 | 2,240,811(1) | D | |||
Common Shares | 10/12/2007 | S | 3,700 | D | $114.47 | 2,237,111(1) | D | |||
Common Shares | 10/12/2007 | S | 1,500 | D | $114.48 | 2,235,611(1) | D | |||
Common Shares | 10/12/2007 | S | 700 | D | $114.49 | 2,234,911(1) | D | |||
Common Shares | 10/12/2007 | S | 2,200 | D | $114.5 | 2,232,711(1) | D | |||
Common Shares | 10/12/2007 | S | 1,100 | D | $114.51 | 2,231,611(1) | D | |||
Common Shares | 10/12/2007 | S | 2,900 | D | $114.52 | 2,228,711(1) | D | |||
Common Shares | 10/12/2007 | S | 1,000 | D | $114.53 | 2,227,711(1) | D | |||
Common Shares | 10/12/2007 | S | 1,500 | D | $114.54 | 2,226,211(1) | D | |||
Common Shares | 10/12/2007 | S | 1,400 | D | $114.55 | 2,224,811(1) | D | |||
Common Shares | 10/12/2007 | S | 900 | D | $114.56 | 2,223,911(1) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. 23,670 of these Common Shares were issued as "restricted stock" and remain unvested under the terms of the Vornado Realty Trust 2002 Omnibus Share plan (the "Plan"), with each original grant vesting in equal portions over a five year period. Of these 23,670 Common Shares, (i) 7,500 Common Shares of restricted stock remain to vest in January of 2008, (ii) 9,240 Common Shares of restricted stock remain to vest ratably in January of 2008 and 2009 and (iii) 6,930 Common Shares of restricted stock remain to vest ratably in January 2008, 2009 and 2010. |
Remarks: |
Due to system limitations for reporting transactions via EDGAR on Form 4, this Form 4 is three of five Form 4s filed for the reporting person for transactions with a trade date of October 12, 2007 |
/s/ Steven Santora , Attorney in Fact | 10/16/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |