SCHEDULE 13D | |||||
CUSIP No. 929042109 | Page 2 of 8 |
1 | Name of reporting persons. I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||||||||
Interstate Properties 22-1858622 | |||||||||||
2 | Check the appropriate box if a member of a group (see instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC use only | ||||||||||
4 | Source of funds (see instructions) | ||||||||||
N/A | |||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or place of organization | ||||||||||
New Jersey | |||||||||||
Number of shares beneficially owned by each reporting person with | 7 | Sole voting power | |||||||||
3,519,032 | |||||||||||
8 | Shared voting power | ||||||||||
0 | |||||||||||
9 | Sole dispositive power | ||||||||||
3,519,032 | |||||||||||
10 | Shared dispositive power | ||||||||||
0 | |||||||||||
11 | Aggregate amount beneficially owned by each reporting person | ||||||||||
3,519,032 | |||||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (see instructions) ☐ | ||||||||||
13 | Percent of class represented by amount in Row (11) | ||||||||||
1.8%1 | |||||||||||
14 | Type of reporting person (see instructions) | ||||||||||
PN |
SCHEDULE 13D | |||||
CUSIP No. 929042109 | Page 3 of 8 |
1 | Name of reporting persons. I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||||||||
Steven Roth | |||||||||||
2 | Check the appropriate box if a member of a group (see instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC use only | ||||||||||
4 | Source of funds (see instructions) | ||||||||||
N/A | |||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or place of organization | ||||||||||
United States | |||||||||||
Number of shares beneficially owned by each reporting person with | 7 | Sole voting power | |||||||||
4,277,405 | |||||||||||
8 | Shared voting power | ||||||||||
3,519,032 | |||||||||||
9 | Sole dispositive power | ||||||||||
4,277,405 | |||||||||||
10 | Shared dispositive power | ||||||||||
3,519,032 | |||||||||||
11 | Aggregate amount beneficially owned by each reporting person | ||||||||||
7,796,437 | |||||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (see instructions) ☐ | ||||||||||
13 | Percent of class represented by amount in Row (11) | ||||||||||
4.1%2 | |||||||||||
14 | Type of reporting person (see instructions) | ||||||||||
IN |
SCHEDULE 13D | |||||
CUSIP No. 929042109 | Page 4 of 8 |
1 | Name of reporting persons. I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||||||||
Russell B. Wight, Jr. | |||||||||||
2 | Check the appropriate box if a member of a group (see instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC use only | ||||||||||
4 | Source of funds (see instructions) | ||||||||||
N/A | |||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or place of organization | ||||||||||
United States | |||||||||||
Number of shares beneficially owned by each reporting person with | 7 | Sole voting power | |||||||||
2,451,366 | |||||||||||
8 | Shared voting power | ||||||||||
3,519,032 | |||||||||||
9 | Sole dispositive power | ||||||||||
2,451,366 | |||||||||||
10 | Shared dispositive power | ||||||||||
3,519,032 | |||||||||||
11 | Aggregate amount beneficially owned by each reporting person | ||||||||||
5,970,398 | |||||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (see instructions) ☐ | ||||||||||
13 | Percent of class represented by amount in Row (11) | ||||||||||
3.1%3 | |||||||||||
14 | Type of reporting person (see instructions) | ||||||||||
IN |
SCHEDULE 13D | |||||
CUSIP No. 929042109 | Page 5 of 8 |
1 | Name of reporting persons. I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||||||||
David Mandelbaum | |||||||||||
2 | Check the appropriate box if a member of a group (see instructions) (a) ☒ (b) ☐ | ||||||||||
3 | SEC use only | ||||||||||
4 | Source of funds (see instructions) | ||||||||||
N/A | |||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e) ☐ | ||||||||||
6 | Citizenship or place of organization | ||||||||||
United States | |||||||||||
Number of shares beneficially owned by each reporting person with | 7 | Sole voting power | |||||||||
3,352,793 | |||||||||||
8 | Shared voting power | ||||||||||
3,519,032 | |||||||||||
9 | Sole dispositive power | ||||||||||
3,352,793 | |||||||||||
10 | Shared dispositive power | ||||||||||
3,519,032 | |||||||||||
11 | Aggregate amount beneficially owned by each reporting person | ||||||||||
6,871,825 | |||||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (see instructions) ☐ | ||||||||||
13 | Percent of class represented by amount in Row (11) | ||||||||||
3.6%4 | |||||||||||
14 | Type of reporting person (see instructions) | ||||||||||
IN |
SCHEDULE 13D | |||||
CUSIP No. 929042109 | Page 6 of 8 |
Date | Number of Shares | Sale Price Per Share | Aggregate Sale Price | ||||||||
July 12, 2023 | 3,000 | $19.516 | $58,451.53 | ||||||||
July 13, 2023 | 700 | $19.15 | $13,320.89 | ||||||||
July 13, 2023 | 3,000 | $19.05 | $56,783.54 | ||||||||
August 7, 2023 | 2,000 | $23.62 | $47,173.62 | ||||||||
August 7, 2023 | 2,000 | $23.57 | $47,073.62 | ||||||||
August 7, 2023 | 2,000 | $23.50 | $46,933.62 | ||||||||
August 7, 2023 | 2,000 | $23.42 | $46,773.62 | ||||||||
August 7, 2023 | 2,000 | $23.40 | $46,734.42 | ||||||||
August 7, 2023 | 5,000 | $23.38 | $116,744.06 | ||||||||
August 10, 2023 | 3,000 | $23.29 | $69,870.00 |
SCHEDULE 13D | |||||
CUSIP No. 929042109 | Page 7 of 8 |
Exhibit | Description | ||||
Joint Filing Agreement, dated as of March 6, 2015, among Interstate, Steven Roth, Russell B. Wight, Jr. and David Mandelbaum. Incorporated by reference to Exhibit No. 1 to Interstate’s Schedule 13D filed on March 6, 2015. | |||||
Registration Rights Agreement, dated as of December 29, 1992, between Steven Roth and the Company, as successor to Vornado, Inc. Incorporated by reference to Exhibit No. 2 to Interstate’s Amendment No. 1 to Schedule 13D filed on April 22, 1997. | |||||
Form of Vornado Realty Trust 2002 Omnibus Share Plan Incentive / Non-Qualified Stock Option Agreement. Incorporated by reference to Exhibit No. 6 to Interstate’s Amendment No. 3 to Schedule 13D filed on October 7, 2005. | |||||
Form of Vornado Realty Trust 2010 Omnibus Share Plan Incentive / Non-Qualified Stock Option Agreement. Incorporated by reference to Exhibit 99.1 to the Company’s Current Report on Form 8-K (File No. 001-11954) filed on April 5, 2012. | |||||
Form of Vornado Realty Trust 2002 Omnibus Share Plan Restricted LTIP Unit Agreement. Incorporated by reference to Exhibit 10.3 to the Company’s Form 8-K (File No. 001-11954) filed on May 1, 2006. | |||||
Form of Vornado Realty Trust 2010 Omnibus Share Plan Restricted LTIP Unit Agreement. Incorporated by reference to Exhibit 99.3 to the Company’s Current Report on Form 8-K (File No. 001-11954) filed on April 5, 2012. | |||||
Form of Vornado Realty Trust 2012 Outperformance Plan Award Agreement. Incorporated by reference to Exhibit 10.45 to the Company’s Annual Report on Form 10-K for the year ended December 31, 2012 (File No. 001-11954) filed on February 26, 2013. | |||||
Form of Vornado Realty Trust 2019 Omnibus Share Plan Restricted LTIP Unit Agreement. Incorporated by reference to Exhibit 10.33 to the Company’s Quarterly Report on Form 10-K for the year ended December 31, 2019 (File No. 001-11954), filed on February 18, 2020. |
SCHEDULE 13D | |||||
CUSIP No. 929042109 | Page 8 of 8 |
INTERSTATE PROPERTIES | ||||||||
By: | /s/ STEVEN ROTH | |||||||
Name: Steven Roth | ||||||||
Title: Managing General Partner | ||||||||
STEVEN ROTH | ||||||||
/s/ STEVEN ROTH | ||||||||
Name: Steven Roth | ||||||||
RUSSELL B. WIGHT, JR. | ||||||||
/s/ RUSSELL B. WIGHT. JR. | ||||||||
Name: Russell B. Wight Jr. | ||||||||
DAVID MANDELBAUM | ||||||||
/s/ DAVID MANDELBAUM | ||||||||
Name: David Mandelbaum |