Dividend Information
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.30 | ||||
0.375 | ||||
Total dividends in 2023: | 0.675 | |||
0.53 | ||||
0.53 | ||||
0.53 | ||||
0.53 | ||||
Total dividends in 2022: | 2.12 | |||
0.53 | ||||
0.53 | ||||
0.53 | ||||
0.53 | ||||
Total dividends in 2021: | 2.12 | |||
0.53 | ||||
0.53 | ||||
0.66 | ||||
0.66 | ||||
Total dividends in 2020: | 2.38 | |||
0.21 | ||||
1.74 | ||||
0.66 | ||||
0.66 | ||||
0.66 | ||||
0.66 | ||||
Total dividends in 2019: | 4.59 | |||
0.63 | ||||
0.63 | ||||
0.63 | ||||
0.63 | ||||
Total dividends in 2018: | 2.52 | |||
0.60 | ||||
0.60 | ||||
0.50 | ||||
0.573788 | ||||
0.573788 | ||||
Total dividends in 2017: | 2.847576 | |||
0.509136 | ||||
0.509136 | ||||
0.509136 | ||||
0.509136 | ||||
Total dividends in 2016: | 2.036544 | |||
0.509136 | ||||
0.509136 | ||||
0.509136 | ||||
0.509136 | ||||
0.50 | ||||
Total dividends in 2015: | 2.536544 | |||
0.534327 | ||||
0.534327 | ||||
0.534327 | ||||
0.534327 | ||||
Total dividends in 2014: | 2.137308 | |||
0.534327 | ||||
0.534327 | ||||
0.534327 | ||||
0.534327 | ||||
Total dividends in 2013: | 2.137308 | |||
0.731955 | ||||
0.505049 | ||||
0.505049 | ||||
0.505049 | ||||
0.505049 | ||||
Total dividends in 2012: | 2.752151 | |||
0.505049 | ||||
0.505049 | ||||
0.505049 | ||||
0.505049 | ||||
Total dividends in 2011: | 2.020196 | |||
0.475771 | ||||
0.475771 | ||||
0.475771 | ||||
0.475771 | ||||
Total dividends in 2010: | 1.903084 | |||
0.8125 | ||||
0.475771 | ||||
0.8125 | ||||
0.475771 | ||||
0.8125 | ||||
0.695357 | ||||
0.695357 | ||||
Total dividends in 2009: | 4.779756 | |||
0.695357 | ||||
0.658759 | ||||
0.658759 | ||||
0.658759 | ||||
Total dividends in 2008: | 2.671634 | |||
0.658759 | ||||
0.622162 | ||||
0.622162 | ||||
0.622162 | ||||
Total dividends in 2007: | 2.525245 | |||
0.622162 | ||||
0.395256 | ||||
0.585564 | ||||
0.585564 | ||||
0.585564 | ||||
Total dividends in 2006: | 2.77411 | |||
0.563605 | ||||
0.585564 | ||||
0.556286 | ||||
0.556286 | ||||
0.556286 | ||||
0.036598 | ||||
Total dividends in 2005: | 2.854625 | |||
0.556286 | ||||
0.519688 | ||||
0.519688 | ||||
0.519688 | ||||
0.117113 | ||||
Total dividends in 2004: | 2.232463 | |||
0.117113 | ||||
0.519688 | ||||
0.497729 | ||||
0.497729 | ||||
0.497729 | ||||
Total dividends in 2003: | 2.129988 | |||
0.497729 | ||||
0.48309 | ||||
0.48309 | ||||
0.48309 | ||||
Total dividends in 2002: | 1.946999 | |||
0.226906 | ||||
0.48309 | ||||
0.431853 | ||||
0.006588 | ||||
0.387936 | ||||
0.387936 | ||||
Total dividends in 2001: | 1.924309 | |||
0.387936 | ||||
0.351338 | ||||
0.351338 | ||||
0.351338 | ||||
Total dividends in 2000: | 1.44195 | |||
0.351338 | ||||
0.32206 | ||||
0.005124 | ||||
0.32206 | ||||
0.32206 | ||||
Total dividends in 1999: | 1.322642 | |||
0.32206 | ||||
0.05 | ||||
0.289325 | ||||
0.289325 | ||||
0.289325 | ||||
Total dividends in 1998: | 1.240035 | |||
0.289325 | ||||
1.00 | ||||
0.23146 | ||||
0.23146 | ||||
0.23146 | ||||
Total dividends in 1997: | 1.983705 | |||
0.22061 | ||||
0.22061 | ||||
0.22061 | ||||
0.22061 | ||||
Total dividends in 1996: | 0.88244 | |||
0.202527 | ||||
0.202527 | ||||
0.202527 | ||||
0.202527 | ||||
Total dividends in 1995: | 0.810108 | |||
0.180828 | ||||
0.180828 | ||||
0.180828 | ||||
0.180828 | ||||
Total dividends in 1994: | 0.723312 | |||
0.159129 | ||||
0.159129 | ||||
0.112113 | ||||
Total dividends in 1993: | 0.430371 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.